Girls Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hillsborough HS | BMS Upper Polo TURF | . | |||
(A) | vs Bridgewater-Raritan HS | . | ||||
(A) | vs Hunterdon Central Regional HS | . | ||||
(A) | vs Morristown HS | . | ||||
(H) | vs Villa Walsh Academy | . | ||||
(H) | vs West Essex Regional School | . | ||||
(H) |
vs Multiple Opponents
Mt. St. Dominic |
. | ||||
(H) | vs Montgomery HS | . | ||||
(A) | vs Hillsborough HS | . | ||||
(A) | vs Gill St. Bernard's School | . | ||||
(A) | vs Bridgewater-Raritan HS | . | ||||
(H) | vs Montgomery HS | BHS Olcott Turf Field | . | |||
(A) | vs Hunterdon Central Regional HS | BHS Olcott Turf Field | . | |||
(A) | vs Verona HS | . | ||||
(H) | vs Phillipsburg HS | . | ||||
(A) | vs Mount Saint Mary Academy | . | ||||
(H) | vs Ridge HS | BHS Olcott Turf Field | . | |||
(H) | vs Governor Livingston H.S. | . | ||||
(H) | vs Pingry School | BHS Olcott Turf Field | . | |||
(H) | vs North Hunterdon HS | BHS Olcott Turf Field | . | |||
(A) | vs Villa Walsh Academy | . | ||||
(A) | vs Watchung Hills Reg HS | . | ||||
(H) | vs Rutgers Prep School | BHS Olcott Turf Field | . |
https://bernardsathletics.org