Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Immaculata HS | Somerset Hills CC | Postponed | . | ||
(H) | vs Delaware Valley Regional HS | Roxiticus | . | |||
(H) | vs Immaculata HS | Trump National | . | |||
(A) | vs Warren Hills Reg. HS | . | ||||
(H) | vs Somerville HS | Somerset Hills CC | . | |||
(A) | vs Rutgers Prep School | . | ||||
(H) |
vs Multiple Opponents
SCIAA Golf Tournament-Neshanic Golf Course |
. | ||||
(H) | vs South Hunterdon Regional HS | . | ||||
(A) |
vs Multiple Opponents
Voorhees Tournament AT High Bridge Hills Golf Course |
High Bridge Hills Golf Club | . | |||
(H) | vs Voorhees HS | . | ||||
(H) | vs Delaware Valley Regional HS | Somerset Hills CC | . | |||
(A) | vs Belvidere HS | . | ||||
(A) |
vs OPEN
Skylands |
Royce Brook CC | . | |||
(A) |
vs Somerville HS
Raritan Valley CC |
. | ||||
(H) | vs Warren Hills Reg. HS | . | ||||
(A) | vs Immaculata HS | . | ||||
(A) | vs Voorhees HS | . |
https://bernardsathletics.org