Boys Freshman Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs West Morris Central HS | BMS Upper Polo TURF | . | |||
(H) | vs Rumson-Fair Haven H S | BMS Upper Polo TURF | . | |||
(H) | vs Chatham HS | BMS Lower Evankow GRASS | . | |||
(A) | vs Millburn HS | Cancelled | . | |||
(H) | vs Ridgewood H.S. | BHS Olcott Turf Field | . | |||
(H) | vs Scotch Plains-Fanwood HS | BMS Lower Evankow GRASS | Cancelled | . | ||
(A) | vs Voorhees HS | . | ||||
(A) | vs Hillsborough HS | . | ||||
(A) | vs Delaware Valley Regional HS | . | ||||
(A) | vs Cranford Public Schools | . | ||||
(H) | vs Governor Livingston H.S. | BMS Lower Evankow GRASS | . | |||
(H) | vs Ridge HS | . | ||||
(H) | vs Summit HS | BMS Lower Evankow GRASS | . | |||
(A) | vs Governor Livingston H.S. | . | ||||
(A) | vs Bridgewater-Raritan HS | . |
https://bernardsathletics.org