Girls Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Morristown High School | . | ||||
(A) | Morristown High School | Postponed | . | |||
(H) | Mountain Lakes High School | . | ||||
(H) | Mountain Lakes High School | Postponed | . | |||
(A) | Glen Ridge HS | . | ||||
(H) | Multiple Opponents | BHS Olcott Turf Field | . | |||
(A) | vs Bridgewater-Raritan HS | . | ||||
(A) | vs Hunterdon Central Regional High | . | ||||
(H) | vs Voorhees HS | BHS Olcott Turf Field | . | |||
(H) | vs Phillipsburg HS | BHS Olcott Turf Field | . | |||
(A) | vs Mount Saint Mary Academy | . | ||||
(H) | vs Ridge HS | BHS Olcott Turf Field | . | |||
(H) | vs Shore Regional HS | BHS Olcott Turf Field | . | |||
(H) | vs Pingry School | BHS Olcott Turf Field | . | |||
(A) | vs Delaware Valley Regional HS | . | ||||
(A) | vs West Morris Mendham HS | Postponed | . | |||
(H) | vs North Hunterdon HS | BMS Upper Polo TURF | . | |||
(H) | vs Montgomery HS | . | ||||
(A) | vs Watchung Hills Reg HS | . | ||||
(A) | vs Hillsborough HS | . | ||||
(A) | vs Randolph HS | . | ||||
(A) | vs Kent Place School | . | ||||
(H) | vs Millburn HS | BHS Olcott Turf Field | . |
https://bernardsathletics.org