Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Rahway MS/HS | BMS Lower Polo | . | |||
(H) | vs Parsippany HS | BMS Lower Polo | . | |||
(H) | vs Mountain Lakes HS | BMS Lower Polo | . | |||
(H) | vs Union Catholic Reg HS | BMS Lower Polo | . | |||
(A) | vs Voorhees HS | . | ||||
(H) | vs Franklin HS | BMS Lower Polo | . | |||
(A) | vs Rutgers Prep School | . | ||||
(H) | vs North Plainfield HS | BMS Lower Polo | . | |||
(H) | vs Warren Hills Reg. HS | BMS Lower Polo | . | |||
(H) | vs Gill St. Bernard's School | BMS Lower Polo | . | |||
(A) | vs West Morris Mendham HS | . | ||||
(H) | vs Voorhees HS | BMS Lower Polo | . | |||
(A) | vs Franklin HS | . | ||||
(H) | vs Rutgers Prep School | BMS Lower Polo | . | |||
(H) | vs Delaware Valley Regional HS | BMS Lower Polo | . | |||
(H) | vs South Hunterdon Regional HS | BMS Lower Polo | . | |||
(A) | vs Manville HS | . | ||||
(H) | vs Belvidere HS | BMS Lower Polo | . | |||
(A) | vs Pingry School | . | ||||
(H) | vs Bound Brook HS | BMS Lower Polo | . | |||
(A) | vs Summit HS | . | ||||
(A) | vs North Plainfield HS | West End School | . | |||
(A) | vs Warren Hills Reg. HS | . | ||||
(A) | vs Gill St. Bernard's School | . | ||||
(A) | vs Lenape Valley Regional HS | . |
https://bernardsathletics.org