Boys Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Somerville HS | BHS Olcott Turf Field | . | |||
(H) | vs Randolph HS | BHS Olcott Turf Field | . | |||
(H) | vs West Essex Regional School | BHS Olcott Turf Field | . | |||
(A) | vs West Morris Central HS | . | ||||
(A) | vs Rumson-Fair Haven H S | . | ||||
(H) | vs Governor Livingston H.S. | BHS Olcott Turf Field | . | |||
(H) | vs Millburn HS | . | ||||
(A) | vs Ridgewood H.S. | BHS Olcott Turf Field | . | |||
(A) | vs Scotch Plains-Fanwood HS | . | ||||
(H) | vs Gill St. Bernard's School | BHS Olcott Turf Field | . | |||
(H) | vs Morristown-beard School | . | ||||
(H) | vs Delaware Valley Regional HS | . | ||||
(A) | vs Warren Hills Reg. HS | . | ||||
(A) | vs Livingston HS | . | ||||
(A) | vs New Providence HS | . | ||||
(A) | vs Somerville HS | . | ||||
(H) | vs Bridgewater-Raritan HS | BHS Olcott Turf Field | . | |||
(A) | vs Voorhees HS | . | ||||
(A) | vs Ridge HS | . | ||||
(H) | vs Hillsborough HS | BHS Olcott Turf Field | . |
https://bernardsathletics.org