Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Voorhees HS | BHS Lower Gym | Postponed | . | ||
(A) | vs North Plainfield HS | . | ||||
(H) | vs Delaware Valley Regional HS | BHS Lower Gym | . | |||
(H) | vs Warren Hills Reg. HS | BHS Lower Gym | Postponed | . | ||
(H) | vs Warren Hills Reg. HS | BHS Lower Gym | Postponed | . | ||
(H) | vs Somerville HS | BHS Lower Gym | Postponed | . | ||
(H) | vs Ridge HS | BHS Lower Gym | Cancelled | . | ||
(H) | vs Bound Brook HS | BHS Lower Gym | Postponed | . | ||
(A) | vs Voorhees HS | Postponed | . | |||
(H) | vs Voorhees HS | BHS Lower Gym | Cancelled | . | ||
(A) | vs Voorhees HS | . | ||||
(H) | vs Millburn HS | BHS Lower Gym | . | |||
(H) | vs Warren Hills Reg. HS | BHS Lower Gym | Postponed | . | ||
(H) | vs Bound Brook HS | BHS Lower Gym | . | |||
(A) | vs Warren Hills Reg. HS | . | ||||
(A) | vs Mahwah HS | Cancelled | . | |||
(A) | vs Somerville HS | . | ||||
(A) | vs Bound Brook HS | . | ||||
(H) | vs South Hunterdon Regional HS | BHS Lower Gym | . | |||
(H) | vs Bound Brook HS | BHS Lower Gym | Cancelled | . | ||
(H) | vs North Plainfield HS | BHS Lower Gym | . | |||
(H) | vs Hillsborough HS | BHS Lower Gym | . |
https://bernardsathletics.org