Girls Junior Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Warren Hills Reg. HS | BHS Olcott Turf Field | . | |||
(H) | vs Pingry School | BHS Olcott Turf Field | . | |||
(H) | vs Arthur L. Johnson HS | BHS Olcott Turf Field | . | |||
(A) | vs Cranford Public Schools | . | ||||
(H) | vs Delaware Valley Regional HS | BHS Olcott Turf Field | . | |||
(H) | vs Kent Place School | BHS Olcott Turf Field | Postponed | . | ||
(A) | vs South Hunterdon Regional HS | . | ||||
(A) | vs Somerville HS | . | ||||
(H) | vs West Morris Central HS | BHS Olcott Turf Field | . | |||
(H) | vs Belvidere HS | BHS Olcott Turf Field | . | |||
(A) | vs Madison HS | . | ||||
(H) | vs Franklin HS | BHS Olcott Turf Field | . | |||
(H) | vs North Plainfield HS | BHS Olcott Turf Field | . | |||
(A) | vs Delaware Valley Regional HS | . | ||||
(H) | vs Hunterdon Central Regional HS | BHS Olcott Turf Field | . | |||
(H) | vs Mount Saint Mary Academy | BHS Olcott Turf Field | Cancelled | . | ||
(A) | vs Chatham HS | Chatham Middle School | . | |||
(A) | vs Livingston HS | . | ||||
(H) | vs Somerville HS | BHS Olcott Turf Field | . | |||
(H) | vs Kent Place School | BHS Olcott Turf Field | . | |||
(A) | vs Franklin HS | . |
https://bernardsathletics.org