Boys Varsity Fencing
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hunterdon Central Regional HS | BHS Upper Gym | . | |||
(A) | vs North Hunterdon HS | . | ||||
(H) | vs Watchung Hills Reg HS | BHS Upper Gym | Postponed | . | ||
(H) | vs Somerville HS | BHS Upper Gym | . | |||
(A) | vs Pingry School | Cancelled | . | |||
(H) | vs Ridge HS | BHS Upper Gym | . | |||
(H) | vs Voorhees HS | BHS Upper Gym | . | |||
(A) | vs Gill St. Bernard's School | . | ||||
(H) | vs Watchung Hills Reg HS | BHS Upper Gym | . | |||
(A) | vs Montgomery HS | Postponed | . | |||
(A) | vs Montgomery HS | . | ||||
(H) |
vs Gill St. Bernard's School
Skyland Tournament |
BHS Upper Gym | . | |||
(H) |
vs Ridge HS
Skyland Tournament |
BHS Upper Gym | . |
https://bernardsathletics.org