Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Official Practice for Ice Hockey | . | ||||
(H) | vs Mt. Olive HS | Rock Ice Pavilion | . | |||
(A) | vs Nutley HS | Cody Arena | . | |||
(H) | vs Hunterdon Central Regional High | Rock Ice Pavilion | . | |||
(A) | vs Ridge HS | Protech Hockey Ponds | . | |||
(A) | vs Montgomery HS | Pro Skate | . | |||
(A) | vs Bridgewater-Raritan HS | Protech Hockey Ponds | . | |||
(H) | vs Watchung Hills Reg HS | Rock Ice Pavilion | Postponed | . | ||
(A) | vs Governor Livingston H.S. | Union Sports Arena | . | |||
(H) | vs West Morris Mendham HS | Bridgewater Sports Arena | . | |||
(A) | Old Bridge Tournament vs. Howell & Paul VI | . | ||||
(A) | Old Bridge Tournament 8:45 or 10:40 AM | . | ||||
(H) | vs Pingry School | Rock Ice Pavilion | . | |||
(A) | vs Pingry School | Bridgewater Sports Arena | . | |||
(A) | vs Watchung Hills Reg HS | Bridgewater Sports Arena | . | |||
(H) | Practice 3:00 Bus | Mountain Creek | . | |||
(H) | vs Bridgewater-Raritan HS | Rock Ice Pavilion | . | |||
(A) | vs Hillsborough HS | Flemington Ice Arena | . | |||
(H) | vs Ridge HS | Rock Ice Pavilion | . | |||
(A) | vs Hunterdon Central Regional High | Flemington Ice Arena | Postponed | . | ||
(H) |
vs Watchung Hills Reg HS
Continued game from 12/13 |
Rock Ice Pavilion | . | |||
(A) | vs Central Regional School District | Winding River Skating Center | . | |||
(H) | vs Montgomery HS | Bridgewater Sports Arena | . | |||
(H) | vs Cranford HS | Bridgewater Sports Arena | . | |||
(H) | vs Hillsborough HS | Rock Ice Pavilion | . | |||
(H) | vs A. L. Johnson HS | Rock Ice Pavilion | Cancelled | . | ||
(A) | vs Hunterdon Central Regional High | Rock Ice Pavilion | . | |||
(A) | Skyland Playoffs | Protech Hockey Ponds | Postponed | . | ||
(A) | Skyland Playoffs | Protech Hockey Ponds | . |
https://bernardsathletics.org